Gold Rate in Pakistan Today
Rs. 503,500 per Tola (24K)
As of today, Wednesday, April 22, 2026, the gold price in Pakistan stands at Rs. 503,500 per tola for 24K gold. The local bullion market observed a slight gain today, with prices rising by Rs. 500. This adjustment follows international market fluctuations and local currency valuation.
Gold Rate Updates
24K Gold – 1 Tola
Rs. 503,500
24K Gold – 10 Gram
Rs. 431,670
24K Gold – 1 Gram
Rs. 43,167
Gold prices in Pakistan have increased by Rs. 500 (0.10%) compared to yesterday’s rate of Rs. 503,000.
Gold Rate by Purity
| Gold Purity | Tola | 10 Gram | Per Gram |
| 24K | Rs. 503,500 | Rs. 431,670 | Rs. 43,167 |
| 22K | Rs. 461,660 | Rs. 395,698 | Rs. 39,570 |
| 21K | Rs. 440,676 | Rs. 377,712 | Rs. 37,771 |
| 20K | Rs. 419,691 | Rs. 359,725 | Rs. 35,973 |
| 18K | Rs. 377,722 | Rs. 323,753 | Rs. 32,375 |
International Gold Rate
| Type | Rate (USD) |
| Gold 24K per Ounce | $4,752 |
Gold Rate in Major Cities
| City | Rate (24K Tola) |
| Karachi | Rs. 503,500 |
| Lahore | Rs. 503,500 |
| Islamabad | Rs. 503,500 |
| Peshawar | Rs. 503,500 |
| Quetta | Rs. 503,500 |
Trend of Gold Rate for Last 10 Days
| Date | PKR (24K Tola) | Change | % Change |
| Apr 22, 26 | Rs. 503,500 | +500 | +0.10% |
| Apr 21, 26 | Rs. 503,000 | -800 | -0.16% |
| Apr 20, 26 | Rs. 503,800 | -2,200 | -0.43% |
| Apr 19, 26 | Rs. 506,000 | 0 | 0% |
| Apr 18, 26 | Rs. 506,000 | +3,500 | +0.70% |
| Apr 17, 26 | Rs. 502,500 | -2,300 | -0.46% |
| Apr 16, 26 | Rs. 504,800 | -700 | -0.14% |
| Apr 15, 26 | Rs. 505,500 | +1,500 | +0.30% |
| Apr 14, 26 | Rs. 504,000 | +1,000 | +0.20% |
| Apr 13, 26 | Rs. 503,000 | -7,500 | -1.47% |
Gold Price Trend Graph
Market Analysis
On April 22, 2026, gold prices in Pakistan witnessed a minor recovery, closing at Rs. 503,500 per tola. This Rs. 500 increase suggests a period of consolidation after recent dips. The international rate currently stands at $4,752 per ounce. Investors are keeping a close eye on global economic indicators and geopolitical developments, which remain the primary drivers for bullion price movements in the local market.