KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| GOLD TYPE | TOLA | 10 GRAMS | PER GRAM | PER OUNCE |
|---|---|---|---|---|
| 24K | Rs. 354,700 | Rs. 304,098 | Rs. 30,410 | Rs. 947,193 |
| 22K | Rs. 325,225 | Rs. 278,757 | Rs. 27,876 | Rs. 867,000 |
| 21K | Rs. 310,442 | Rs. 266,086 | Rs. 26,609 | Rs. 827,477 |
| 20K | Rs. 295,659 | Rs. 253,415 | Rs. 25,342 | Rs. 787,953 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold 24K (Tola) |
|---|---|
| Karachi | Rs. 354,700 |
| Islamabad | Rs. 354,700 |
| Lahore | Rs. 354,700 |
| Faisalabad | Rs. 354,700 |
| Rawalpindi | Rs. 354,700 |

Gold Price in Pakistan – 14 April 2026