The international forex rates today (open market buying rates), currency exchange rates in Pakistan, showed limited volatility on April 22, 2026, with major international currencies holding firm against the Pakistani Rupee.
The US Dollar (USD), a key benchmark in the forex market, was available at Rs 279.10 in buying. Meanwhile, the British Pound (GBP) and Euro (EUR) were recorded at Rs 376.96 and Rs 327.49, respectively.
Currencies from the Gulf Cooperation Council (GCC) region — including the Saudi Riyal (SAR) and UAE Dirham (AED) — remained stable at Rs74.30 and Rs75.95. These currencies are closely watched due to their impact on remittance flows into Pakistan.
Other global currencies also reflected moderate stability, with the Swiss Franc (CHF) at Rs 355.87 and the Singapore Dollar (SGD) at Rs 217.44. Emerging market currencies such as the Turkish Lira (TRY) and South African Rand (ZAR) were recorded at Rs 6.18 and Rs 14.65, respectively.
Analysts believe the current forex trend indicates a controlled exchange environment, although external pressures such as international oil prices and geopolitical tensions may affect future movements.
Currency exchange rates remain subject to fluctuations depending on market demand, supply dynamics, and international economic developments.
International Forex Exchange Rates
| Flag | Code | Buying Rate (PKR) |
|---|---|---|
![]() | USD | 279.10 |
![]() | GBP | 376.96 |
![]() | EUR | 327.49 |
![]() | AED | 75.95 |
![]() | SAR | 74.30 |
![]() | CAD | 202.85 |
![]() | AUD | 198.14 |
![]() | KWD | 877.50 |
![]() | BHD | 725.70 |
![]() | OMR | 721.30 |
![]() | QAR | 71.21 |
![]() | CNY | 38.65 |
![]() | SGD | 217.44 |
![]() | MYR | 65.30 |
![]() | CHF | 355.87 |
![]() | NZD | 163.35 |
![]() | DKK | 43.25 |
![]() | NOK | 27.60 |
![]() | SEK | 30.25 |
![]() | HKD | 35.08 |
![]() | AFN | 4.38 |
![]() | TRY | 6.18 |
![]() | BDT | 2.25 |
![]() | EGP | 5.35 |
![]() | IQD | 0.21 |
![]() | JOD | 392.50 |
![]() | KES | 2.15 |
![]() | LBP | 0.003 |
![]() | MUR | 6.01 |
![]() | MXN | 16.12 |
![]() | MAD | 27.50 |
![]() | PHP | 4.65 |
![]() | PLN | 69.20 |
![]() | RUB | 3.05 |
![]() | ZAR | 14.65 |
![]() | KRW | 0.20 |
![]() | LKR | 0.92 |
![]() | TWD | 8.60 |
![]() | VND | 0.01 |
![]() | ARS | 0.32 |
![]() | BRL | 53.40 |
![]() | CLP | 0.31 |
![]() | COP | 0.07 |
![]() | CZK | 11.85 |
![]() | HUF | 0.76 |
![]() | ISK | 1.98 |
![]() | IDR | 0.017 |
![]() | PEN | 74.20 |
![]() | TZS | 0.11 |
![]() | UGX | 0.07 |



















































Interbank Exchange Rate Today in Pakistan Updated – 17 April 2026