According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| Gold Type | Tola (Rs.) | 10 Gram (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|
| 24K | Rs. 438,000 | Rs. 375,520 | Rs. 37,552 | Rs. 1,168,377 |
| 22K | Rs. 401,609 | Rs. 344,227 | Rs. 34,422 | Rs. 1,070,091 |
| 21K | Rs. 383,354 | Rs. 328,580 | Rs. 32,858 | Rs. 1,022,260 |
| 20K | Rs. 365,099 | Rs. 312,934 | Rs. 31,293 | Rs. 973,605 |
Silver/Chandi Rates in Pakistan
| Silver Unit | Rate (Rs.) |
|---|
| 1 Tola | Rs. 5,445 |
| 10 Grams | Rs. 4,667 |
| 1 Gram | Rs. 466.7 |
| 1 Ounce | Rs. 14,523 |
Post Views: 104