According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| Gold Type | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|
| 24K | Rs. 431,000 | Rs. 369,520 | Rs. 36,952 | Rs. 1,149,893 |
| 22K | Rs. 395,192 | Rs. 338,727 | Rs. 33,872 | Rs. 1,052,332 |
| 21K | Rs. 377,229 | Rs. 323,330 | Rs. 32,333 | Rs. 1,004,276 |
| 20K | Rs. 359,266 | Rs. 307,934 | Rs. 30,793 | Rs. 956,219 |
Silver/Chandi Rates in Pakistan
| Type | Rate (PKR) |
|---|
| 1 Tola Silver | Rs. 5,109 |
| 10 Grams Silver | Rs. 4,379 |
| 1 Gram Silver | Rs. 437.9 |
| 1 Ounce Silver | Rs. 12,425 |
Post Views: 281