According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| Gold Purity | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|
| 24K | Rs. 422,500 | Rs. 362,230 | Rs. 36,223 | Rs. 1,126,175 |
| 22K | Rs. 387,396 | Rs. 332,045 | Rs. 33,204 | Rs. 1,033,745 |
| 21K | Rs. 369,787 | Rs. 316,952 | Rs. 31,695 | Rs. 986,480 |
| 20K | Rs. 352,178 | Rs. 301,859 | Rs. 30,185 | Rs. 939,215 |
Silver/Chandi Rates in Pakistan
| Silver Unit | Rate (PKR) |
|---|
| 1 Tola | Rs. 5,171 |
| 10 Grams | Rs. 4,432 |
| 1 Gram | Rs. 443.2 |
| 1 Ounce | Rs. 13,783 |
Post Views: 272