According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| Gold Type | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|
| 24K | Rs. 444,000 | Rs. 380,660 | Rs. 38,066 | Rs. 1,184,810 |
| 22K | Rs. 407,106 | Rs. 348,939 | Rs. 34,894 | Rs. 1,086,980 |
| 21K | Rs. 388,602 | Rs. 333,078 | Rs. 33,308 | Rs. 1,036,840 |
| 20K | Rs. 370,097 | Rs. 317,217 | Rs. 31,722 | Rs. 986,790 |
Silver Rates in Pakistan
| Silver Type | Price (PKR) |
|---|
| 1 Tola | Rs. 5,424 |
| 10 Grams | Rs. 4,649 |
| 1 Gram | Rs. 464.9 |
| 1 Ounce | Rs. 14,460.02 |
Post Views: 193