According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rates in Pakistan – 14 March 2026
| Gold Type | Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 533,262 | Rs. 457,186 | Rs. 45,718 |
| 22K | Rs. 488,949 | Rs. 419,088 | Rs. 41,909 |
| 21K | Rs. 466,724 | Rs. 400,038 | Rs. 40,003 |
| 20K | Rs. 444,499 | Rs. 380,989 | Rs. 38,099 |
| 18K | Rs. 400,049 | Rs. 342,890 | Rs. 34,289 |
24K Gold Price Per Gram
24K Gold (1 Gram)
Rs. 45,718
24K Gold International Value
24K Gold per Ounce
$5,467
Equivalent (PKR)
Rs. 1,524,000 approx

International Forex Exchange Rates Today in Pakistan – 21 April 2026