According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| GOLD TYPE | PER TOLA | PER 10 GRAM | PER GRAM | PER OUNCE |
|---|
| 24K | Rs. 433,600 | Rs. 371,742 | Rs. 37,174.20 | Rs. 1,156,247.73 |
| 22K | Rs. 397,569 | Rs. 340,764 | Rs. 34,076.40 | Rs. 1,059,895.31 |
| 21K | Rs. 379,497 | Rs. 325,275 | Rs. 32,527.50 | Rs. 1,011,719.10 |
| 20K | Rs. 361,426 | Rs. 309,785 | Rs. 30,978.50 | Rs. 963,539.77 |
Silver/Chandi Rates in Pakistan
| SILVER/CHANDI | Price |
|---|
| 1 Tola | Rs. 5,062 |
| 10 Grams | Rs. 4,339 |
| 1 Gram | Rs. 433.90 |
| 1 Ounce | Rs. 13,495.81 |
Post Views: 38