According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| Gold Type | Price Per Tola (Rs.) | Price Per 10 Gram (Rs.) | Price Per Gram (Rs.) | Price Per Ounce (Rs.) |
|---|---|---|---|---|
| 24K | 443,000 | 379,810 | 37,981 | 1,181,331 |
| 22K | 406,197 | 348,160 | 34,816 | 1,082,251 |
| 21K | 387,734 | 332,334 | 33,233 | 1,033,189 |
| 20K | 369,270 | 316,509 | 31,651 | 983,648 |
Silver Rates in Pakistan
| Silver Type | Price (PKR) |
|---|---|
| 1 Tola | Rs. 5,424 |
| 10 Grams | Rs. 4,649 |
| 1 Gram | Rs. 464.9 |
| 1 Ounce | Rs. 14,460.02 |

Islamabad Becomes Global Diplomatic Hub for US-Iran Dialogue
Silver Price in Pakistan – 18 April 2026
Interbank Rate Today in Pakistan PKR – 18 April 2026
KMI-30 INDEX JUMPS 2,400 POINTS IN ONE DAY, BUT WHAT IS THE LONG TERM TREND? A LOOK AT THE DATA.