According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold for today are as follows:
| Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | ₨ 386,500 | ₨ 331,361 | ₨ 33,136 | ₨ 940,317 |
| 22K | ₨ 354,382 | ₨ 303,748 | ₨ 30,375 | ₨ 861,213 |
| 21K | ₨ 338,274 | ₨ 289,941 | ₨ 28,994 | ₨ 821,676 |
| 20K | ₨ 322,166 | ₨ 276,135 | ₨ 27,613 | ₨ 782,139 |
Silver/Chandi Rates in Pakistan
| Silver Type | Price (₨) |
|---|---|
| 1 Tola | ₨ 4,367 |
| 10 Grams | ₨ 3,743 |
| 1 Gram | ₨ 374.3 |
| 1 Ounce | ₨ 10,622 |

Islamabad Becomes Global Diplomatic Hub for US-Iran Dialogue
Silver Price in Pakistan – 18 April 2026
Interbank Rate Today in Pakistan PKR – 18 April 2026
KMI-30 INDEX JUMPS 2,400 POINTS IN ONE DAY, BUT WHAT IS THE LONG TERM TREND? A LOOK AT THE DATA.