As of today, the following buying and selling rates in today’s open market in pakistan are being observed as follows:
Open Market Forex Rates (PKR) – 1 May 2026
| Currency | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 279 | 279.80 | |
| GBP | 376.05 | 381.81 | |
| AED | 75.95 | 76.95 | |
| SAR | 74.35 | 75.40 | |
| EUR | 325.58 | 330.83 | |
| CHF | 353.24 | 358.50 | |
| KWD | 879.50 | 894.28 | |
| BHD | 729.10 | 740.85 | |
| OMR | 722 | 737.08 | |
| CAD | 203.31 | 206.85 | |
| AUD | 197.35 | 202.45 | |
| SGD | 216.94 | 222.85 | |
| NZD | 161.99 | 167.70 | |
| CNY | 40 | 40.25 | |
| DKK | 43.25 | 43.65 | |
| NOK | 27.6 | 27.9 | |
| SEK | 30.25 | 30.55 | |
| MYR | 65.15 | 66.55 | |
| HKD | 35.15 | 36.11 | |
| QAR | 73.25 | 74.25 |
Disclaimer: These are open market currency rates in Pakistan and may vary slightly by city and exchange company. Rates are for informational purposes only.

Pakistan Forex Rates Today 1 May 2026 – USD, GBP, AED, SAR, CAD, OMR