According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows with live updates:
Gold Price in Pakistan
| Type | Tola | 10g | 1g |
|---|---|---|---|
| 24K | 493,762 | 423,321 | 42,332 |
| 22K | 452,615 | 388,058 | 38,806 |
| 21K | 432,042 | 370,422 | 37,042 |
| 20K | 411,468 | 352,768 | 35,277 |
| 18K | 370,322 | 317,491 | 31,749 |

Silver Rate in Pakistan
Gold Rate in Pakistan Today
Silver Rate in Pakistan Today