Pakistan Gold Prices Today – 24 March 2026
24K Gold: Rs. 464,000 per Tola
Gold trading across Pakistan sees limited change on 24 March 2026. 24-karat gold stands at Rs. 464,000 per tola, and 22K gold is available at Rs. 425,442 per tola. Local bullion markets are stable, reflecting steady international demand and consistent domestic trading patterns.
Gold Rates – Quick View
24K Tola
Rs. 464,000
Rs. 464,000
24K 10g
Rs. 397,805
Rs. 397,805
24K Gram
Rs. 39,780.50
Rs. 39,780.50
International Market Rate
Gold 24K per Ounce
$5,303
$5,303
Gold Prices by Purity
| Purity | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 464,000 | Rs. 397,805 | Rs. 39,780.50 |
| 22K | Rs. 425,442 | Rs. 364,655 | Rs. 36,465.50 |
| 21K | Rs. 406,104 | Rs. 348,080 | Rs. 34,808.00 |
| 20K | Rs. 386,766 | Rs. 331,505 | Rs. 33,150.50 |
| 18K | Rs. 348,089 | Rs. 298,354 | Rs. 29,835.40 |
24K Gold Prices in Key Cities
| City | Price (Rs.) |
|---|---|
| Karachi | 464,000 |
| Lahore | 464,000 |
| Islamabad | 464,000 |
| Peshawar | 463,500 |
| Quetta | 463,000 |
10-Day Gold Price Trend
| Date | Price | Change | % Change |
|---|---|---|---|
| Mar 24 | 464,000 | -34,000 | -6.83% |
| Mar 23 | 498,000 | 0 | 0% |
| Mar 22 | 498,000 | -200 | -0.04% |
| Mar 21 | 498,200 | -1,262 | -0.25% |
| Mar 20 | 499,462 | -24,300 | -4.64% |
| Mar 19 | 523,762 | 0 | 0% |
| Mar 18 | 523,762 | +1,000 | +0.19% |
| Mar 17 | 522,762 | -1,800 | -0.34% |
| Mar 16 | 524,562 | 0 | 0% |
| Mar 15 | 524,562 | -8,700 | -1.63% |
Gold Price Line Graph (24K)
After a period of consistent prices, 24K gold experienced a notable drop on 24 March 2026 to Rs. 464,000 per tola. This change reflects minor market adjustments following stable trading days. International rates remain elevated at $5,303 per ounce, influencing investor sentiment, while domestic city prices maintain near-uniformity with slight differences in Peshawar and Quetta. Buyers and traders are cautiously observing these movements ahead of upcoming global market updates.

Silver Price in Pakistan – 31 March 2026
Silver Price in Pakistan Today – 30 March 2026
Gold Rate in Pakistan Today – 30 March 2026