According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rate Today – 27 March 2026
Rs. 490,500
Per Tola (24K Gold)
Gold Price by Type
| Gold Type | Tola | 10 Gram |
|---|---|---|
| 24K | 490,500 | 420,525 |
| 22K | 449,741 | 385,482 |
| 21K | 429,298 | 367,960 |
| 20K | 408,855 | 350,438 |
| 18K | 367,970 | 315,394 |

Silver Price in Pakistan Today – 3 April 2026
Silver Price in Pakistan – 02 April 2026