Gold Rate in Pakistan Today (26 March 2026)
24K Gold: Rs. 468,262 per Tola
| Purity | Tola | 10 Gram |
|---|---|---|
| 24K | Rs. 468,262 | Rs. 401,459 |
| 22K | Rs. 429,350 | Rs. 368,005 |
| 21K | Rs. 409,834 | Rs. 351,277 |
| 20K | Rs. 390,319 | Rs. 334,550 |
| 18K | Rs. 351,287 | Rs. 301,095 |
The gold market is witnessing a downward trend today, as prices fall by 2.35% amid global market pressure and reduced local demand.

Silver Price in Pakistan – 31 March 2026
Silver Price in Pakistan Today – 30 March 2026
Gold Rate in Pakistan Today – 30 March 2026