According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rate by Type
Latest Market Prices — March 31, 2026
| Gold Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 493,500 | Rs. 423,097 | Rs. 42,309.70 |
| 22K | Rs. 452,492 | Rs. 387,839 | Rs. 38,783.90 |
| 21K | Rs. 431,924 | Rs. 370,210 | Rs. 37,021 |
| 20K | Rs. 411,356 | Rs. 352,581 | Rs. 35,258 |
| 18K | Rs. 370,220 | Rs. 317,323 | Rs. 31,732 |

Silver Price in Pakistan – 31 March 2026
Silver Price in Pakistan Today – 30 March 2026
Gold Rate in Pakistan Today – 30 March 2026