According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Latest Gold Rates
| Type | Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | 504,000 | 432,099 | 43,210 |
| 22K | 462,119 | 396,091 | 39,609 |
| 21K | 441,114 | 378,087 | 37,809 |
| 20K | 420,108 | 360,083 | 36,008 |
| 18K | 378,097 | 324,075 | 32,408 |
Disclaimer: These rates are calculated based on APG&JSA data for April 02, 2026. Local market rates may vary slightly across different cities.

Silver Price in Pakistan Today – 3 April 2026
Silver Price in Pakistan – 02 April 2026
Silver Price in Pakistan Today – 30 March 2026