As of today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 281.05 | 283.10 |
| UK Pound Sterling | GBP | 379.50 | 383.00 |
| U.A.E Dirham | AED | 76.60 | 77.45 |
| Swiss Franc | CHF | 351.34 | 354.09 |
| Swedish Korona | SEK | 30.11 | 30.41 |
| Singapore Dollar | SGD | 217.25 | 222.25 |
| Saudi Riyal | SAR | 74.85 | 75.50 |
| Qatari Riyal | QAR | 76.47 | 77.17 |
| Omani Riyal | OMR | 729.10 | 739.10 |
| Norwegian Krone | NOK | 27.60 | 27.90 |
| New Zealand Dollar | NZD | 161.43 | 163.43 |
| Malaysian Ringgit | MYR | 67.75 | 68.35 |
| Kuwaiti Dinar | KWD | 911.90 | 921.90 |
| Hong Kong Dollar | HKD | 35.80 | 36.15 |
| Euro | EUR | 331.00 | 334.50 |
| Danish Krone | DKK | 43.81 | 44.21 |
| China Yuan | CNY | 39.39 | 39.79 |
| Canadian Dollar | CAD | 204.00 | 207.50 |
| Bahrain Dinar | BHD | 743.95 | 753.95 |
| Australian Dollar | AUD | 187.00 | 190.00 |
