As of today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 281.00 | 283.05 |
| UK Pound Sterling | GBP | 378.50 | 382.50 |
| U.A.E Dirham | AED | 76.65 | 77.50 |
| Swiss Franc | CHF | 351.34 | 354.09 |
| Swedish Korona | SEK | 30.11 | 30.41 |
| Singapore Dollar | SGD | 216.75 | 221.75 |
| Saudi Riyal | SAR | 74.90 | 75.50 |
| Qatari Riyal | QAR | 76.47 | 77.17 |
| Omani Riyal | OMR | 729.10 | 739.10 |
| Norwegian Krone | NOK | 27.60 | 27.90 |
| New Zealand Dollar | NZD | 161.43 | 163.43 |
| Malaysian Ringgit | MYR | 67.75 | 68.35 |
| Kuwaiti Dinar | KWD | 912.40 | 921.40 |
| Hong Kong Dollar | HKD | 35.80 | 36.15 |
| Euro | EUR | 330.60 | 334.10 |
| Danish Krone | DKK | 43.81 | 44.21 |
| Chinese Yuan | CNY | 39.39 | 39.79 |
| Canadian Dollar | CAD | 202.50 | 205.00 |
| Bahrain Dinar | BHD | 744.40 | 754.40 |
| Australian Dollar | AUD | 185.50 | 189.00 |
