Menu

Gold Prices in Pakistan Today – 17 June 2026

Web Desk 1 day ago 0

According to the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:

Gold Rates in Pakistan Today – 17 June, 2026
Purity 1 Tola 10 Gram 1 Gram
24K Rs. 458,000 Rs. 392,661 Rs. 39,266
22K Rs. 419,941 Rs. 359,940 Rs. 35,994
21K Rs. 400,853 Rs. 343,579 Rs. 34,358
20K Rs. 381,765 Rs. 327,218 Rs. 32,722
18K Rs. 343,588 Rs. 294,496 Rs. 29,450

Share
Written By

Leave a Reply

Leave a Reply

Your email address will not be published. Required fields are marked *