Menu

Gold Prices in Pakistan Today – 16 June 2026

Web Desk 2 days ago 0

According to the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:

Gold Rates in Pakistan Today – 16 June, 2026
Purity 1 Tola 10 Gram 1 Gram
24K Rs. 455,300 Rs. 390,346 Rs. 39,035
22K Rs. 417,465 Rs. 357,818 Rs. 35,782
21K Rs. 398,490 Rs. 341,553 Rs. 34,155
20K Rs. 379,514 Rs. 325,289 Rs. 32,529
18K Rs. 341,563 Rs. 292,760 Rs. 29,276

Share
Written By

Leave a Reply

Leave a Reply

Your email address will not be published. Required fields are marked *