Menu

Gold Prices in Pakistan Today – 14 June 2026

Web Desk 23 hours ago 0

According to the latest rates by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today:

Gold Rates in Pakistan Today – 14 June, 2026
Purity 1 Tola 10 Gram 1 Gram
24K Rs. 440,000 Rs. 377,229 Rs. 37,723
22K Rs. 403,437 Rs. 345,794 Rs. 34,579
21K Rs. 385,099 Rs. 330,076 Rs. 33,008
20K Rs. 366,761 Rs. 314,358 Rs. 31,436
18K Rs. 330,085 Rs. 282,922 Rs. 28,292

Share
Written By

Leave a Reply

Leave a Reply

Your email address will not be published. Required fields are marked *