Open Market Forex Rates in PKR
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 279.00 | 279.70 | |
| GBP | 377.91 | 382.44 | |
| EUR | 327.00 | 331.70 | |
| AED | 75.95 | 76.95 | |
| SAR | 74.35 | 75.05 | |
| QAR | 74.75 | 76.75 | |
| OMR | 721.50 | 732.59 | |
| BHD | 731.15 | 742.00 | |
| KWD | 878.70 | 893.47 | |
| SGD | 217.81 | 222.95 | |
| MYR | 65.30 | 66.80 | |
| NZD | 163.75 | 167.70 | |
| CAD | 202.35 | 208.35 | |
| AUD | 199.95 | 207.35 | |
| CHF | 355.92 | 360.65 | |
| SEK | 30.30 | 30.60 | |
| NOK | 27.65 | 27.95 | |
| DKK | 43.30 | 43.70 | |
| CNY | 40.05 | 40.70 | |
| HKD | 35.03 | 36.03 | |
| JPY | 1.7580 | 1.8590 | |
| INR | 2.50 | 2.70 | |
| THB | 8.55 | 8.75 |
Disclaimer:
Open market currency rates are indicative and subject to change based on market demand and supply conditions. Actual buying and selling rates may vary across different exchange companies and locations in Pakistan. This information is provided for general awareness only and should not be considered financial or investment advice.
Post Views: 65

Pakistan Forex Market Today, 11 May 2026 – USD, GBP, AED, SAR, CAD & OMR Rates
Open Market Currency Rates Today in Pakistan – 11 May 2026