Interbank Currency Rates in PKR
| Flag | Code | Bank Buying (PKR) | Bank Selling (PKR) |
|---|---|---|---|
| USD | 278.55 | 279.05 | |
| GBP | 378.32 | 379.00 | |
| CHF | 357.25 | 357.89 | |
| SEK | 30.03 | 30.08 | |
| SGD | 219.48 | 219.88 | |
| SAR | 74.25 | 74.38 | |
| HKD | 35.58 | 35.64 | |
| EUR | 327.48 | 328.07 | |
| DKK | 43.73 | 43.81 | |
| CNY | 41.01 | 41.08 | |
| CAD | 203.52 | 203.89 | |
| AUD | 201.39 | 201.84 | |
| THB | 8.62 | 8.63 |
Disclaimer:
The above interbank currency rates are provided for informational purposes only and reflect indicative market values in Pakistani Rupees (PKR). Actual buying and selling rates may vary depending on financial institutions, transaction size, and market fluctuations. These rates do not constitute financial advice or a binding offer for currency exchange.
Post Views: 52

Pakistan Forex Market Today, 11 May 2026 – USD, GBP, AED, SAR, CAD & OMR Rates
Open Market Currency Rates Today in Pakistan – 11 May 2026