Gold Rates • 09 April 2026
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 510,000 | Rs. 437,243 | Rs. 43,724 |
| 22K | Rs. 467,620 | Rs. 400,807 | Rs. 40,081 |
| 21K | Rs. 446,365 | Rs. 382,588 | Rs. 38,259 |
| 20K | Rs. 425,110 | Rs. 364,370 | Rs. 36,437 |
| 18K | Rs. 382,599 | Rs. 327,933 | Rs. 32,793 |
Note: These rates are indicative of the Pakistan Bullion Market. Prices may fluctuate based on global spot trends and local dealer premiums.

Interbank Currency Pakistan Today – 11 April 2026
PSX Closes Soft as KMI-30 Navigates Conflicting Signals: Investor Caution Advised Despite FYTD Strength (April 9, 2026)