The latest open market buying rates for the Pakistani Rupee (PKR) have been released. These rates reflect the current standing of the Rupee against major global and regional currencies, providing essential data for traders, investors, and the public.
International Forex Rates in Pakistan
Updated: 28 March 2026 | Buying Rates Only (PKR)
| Currency | Buying Rate (PKR) |
|---|---|
| US Dollar (USD) | 279.13 |
| UK Pound Sterling (GBP) | 372.38 |
| Euro (EUR) | 322.02 |
| Chinese Yuan (CNY) | 6.9111 |
| Saudi Riyal (SAR) | 3.75 |
| U.A.E Dirham (AED) | 3.6725 |
| Australian Dollar (AUD) | 1.4470 |
| Canadian Dollar (CAD) | 1.3851 |
| New Zealand Dollar (NZD) | 1.7310 |
| Omani Riyal (OMR) | 0.38472 |
| Qatari Riyal (QAR) | 3.64 |
| Swiss Franc (CHF) | 0.7935 |
| Singapore Dollar (SGD) | 1.2844 |
| Swedish Korona (SEK) | 9.4111 |
| Danish Krone (DKK) | 6.4749 |
| Norwegian Krone (NOK) | 9.678 |
| Malaysian Ringgit (MYR) | 3.9949 |
| Philippine Peso (PHP) | 60.1444 |
| Poland Zloty (PLN) | 3.7028 |
Disclaimer: Buying rates are for reference only and may vary by bank or exchange company. Always verify live rates before currency transactions. Data compiled from international forex updates as of 28 March 2026.
Open Market Currency Rate Today in Pakistan
Interbank Exchange Rate Today in Pakistan Updated – 17 April 2026