According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| Gold Type | Per Tola | 10 Grams | 1 Gram | 1 Ounce |
|---|---|---|---|---|
| 24K | Rs. 458,000 | Rs. 392,670 | Rs. 39,262 | Rs. 1,221,300 |
| 22K | Rs. 419,951 | Rs. 359,948 | Rs. 36,006 | Rs. 1,120,050 |
| 21K | Rs. 400,862 | Rs. 343,587 | Rs. 34,370 | Rs. 1,068,950 |
| 20K | Rs. 381,773 | Rs. 327,225 | Rs. 32,734 | Rs. 1,017,900 |
Silver Rates in Pakistan
| Silver Type | Rate (Rs.) |
|---|---|
| 1 Tola | Rs. 6,689 |
| 10 Grams | Rs. 5,733 |
| 1 Gram | Rs. 573.3 |
| 1 Ounce | Rs. 17,832 |

International Forex Exchange Rates Today in Pakistan – 21 April 2026