According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| Gold Type | 1 Tola | 10 Grams | Per Gram | Per Ounce |
|---|
| 24K | Rs. 437,600 | Rs. 375,180 | Rs. 37,518 | Rs. 1,166,851 |
| 22K | Rs. 401,246 | Rs. 343,915 | Rs. 34,392 | Rs. 1,068,200 |
| 21K | Rs. 383,007 | Rs. 328,283 | Rs. 32,828 | Rs. 1,021,370 |
| 20K | Rs. 364,769 | Rs. 312,650 | Rs. 31,265 | Rs. 970,331 |
Silver Rates in Pakistan
| Silver | Price |
|---|
| 1 Tola Silver | Rs. 5,350 |
| 10 Grams Silver | Rs. 4,586 |
| 1 Gram Silver | Rs. 458.6 |
| 1 Ounce Silver | Rs. 14,263 |
Post Views: 254