According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| Gold Type | Per Tola | 10 Gram | Per Gram | Per Ounce |
|---|
| 24K | Rs. 435,000 | Rs. 372,950 | Rs. 37,295 | Rs. 1,159,875 |
| 22K | Rs. 398,861 | Rs. 341,871 | Rs. 34,187.1 | Rs. 1,063,216 |
| 21K | Rs. 380,731 | Rs. 326,332 | Rs. 32,633.2 | Rs. 1,014,886 |
| 20K | Rs. 362,601 | Rs. 310,792 | Rs. 31,079.2 | Rs. 966,557 |
Silver/Chandi Rates in Pakistan
| Silver | Price |
|---|
| 1 Tola Silver | Rs. 5,462 |
| 10 Grams Silver | Rs. 4,682 |
| 1 Gram Silver | Rs. 468.2 |
| 1 Ounce Silver | Rs. 14,565 |
Post Views: 143