According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| Gold Purity | Price per Tola | Price per 10 Grams | Price per Gram | Price per Ounce |
|---|
| 24K | Rs. 443,800 | Rs. 380,490 | Rs. 38,049.00 | Rs. 1,183,912.45 |
| 22K | Rs. 406,925 | Rs. 348,783 | Rs. 34,878.30 | Rs. 1,085,009.11 |
| 21K | Rs. 388,428 | Rs. 332,929 | Rs. 33,292.90 | Rs. 1,035,076.24 |
| 20K | Rs. 369,931 | Rs. 317,075 | Rs. 31,707.50 | Rs. 985,155.13 |
Silver/Chandi Rates in Pakistan
| Silver Type | Rate (Rs.) |
|---|
| 1 Tola | Rs. 5,688 |
| 10 Grams | Rs. 4,875 |
| 1 Gram | Rs. 487.5 |
| 1 Ounce | Rs. 15,168.96 |
Post Views: 262