According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| Gold Purity | Tola (Rs.) | 10 Gram (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|
| 24K | ₨. 435,800 | ₨. 373,628 | ₨. 37,363 | ₨. 1,161,896 |
| 22K | ₨. 399,586 | ₨. 342,493 | ₨. 34,249 | ₨. 1,063,887 |
| 21K | ₨. 381,423 | ₨. 326,925 | ₨. 32,693 | ₨. 1,017,850 |
| 20K | ₨. 363,260 | ₨. 311,357 | ₨. 31,136 | ₨. 971,812 |
Silver/Chandi Rates in Pakistan
| Type | Rate (Rs.) |
|---|
| 1 Tola Silver | Rs. 5,392 |
| 10 Grams Silver | Rs. 4,622 |
| 1 Gram Silver | Rs. 462.2 |
| 1 Ounce Silver | Rs. 14,389 |
Post Views: 257