According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| Type | Per Tola (Rs.) | Per 10 Grams (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|---|---|---|---|
| 24K | 437,000 | 374,660 | 37,466 | 1,165,693 |
| 22K | 400,689 | 343,439 | 34,344 | 1,068,018 |
| 21K | 382,476 | 327,828 | 32,783 | 1,019,180 |
| 20K | 364,263 | 312,217 | 31,222 | 970,342 |
Silver/Chandi Rates in Pakistan
| Type | Rate (Rs.) |
|---|---|
| 1 Tola Silver | Rs. 5,333 |
| 10 Grams Silver | Rs. 4,571 |
| 1 Gram Silver | Rs. 457.1 |
| 1 Ounce Silver | Rs. 12,962.80 |

Islamabad Becomes Global Diplomatic Hub for US-Iran Dialogue
Silver Price in Pakistan – 18 April 2026
Interbank Rate Today in Pakistan PKR – 18 April 2026
KMI-30 INDEX JUMPS 2,400 POINTS IN ONE DAY, BUT WHAT IS THE LONG TERM TREND? A LOOK AT THE DATA.