According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| Type | Per Tola (Rs.) | Per 10 Grams (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|
| 24K | Rs. 440,200 | Rs. 377,401 | Rs. 37,741 | Rs. 1,173,868 |
| 22K | Rs. 403,621 | Rs. 345,951 | Rs. 34,605 | Rs. 1,076,324 |
| 21K | Rs. 385,275 | Rs. 330,226 | Rs. 33,032 | Rs. 1,027,401 |
| 20K | Rs. 366,928 | Rs. 314,501 | Rs. 31,459 | Rs. 978,476 |
Silver/Chandi Rates in Pakistan
| Type | Price (Rs.) |
|---|
| Silver 1 Tola | Rs. 5,122 |
| Silver 10 Grams | Rs. 4,390 |
| Silver 1 Gram | Rs. 439 |
| Silver 1 Ounce | Rs. 13,663 |
Post Views: 237