KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| Purity | Tola (Rs.) | 10 Gram (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|---|---|---|---|
| 24K | 359800 | 308471 | 30847.10 | 959452.77 |
| 22K | 329902 | 282766 | 28276.60 | 879501.23 |
| 21K | 314906 | 269913 | 26991.30 | 839523.90 |
| 20K | 299911 | 257060 | 25706.00 | 799546.57 |
| 18K | 269920 | 231354 | 23135.40 | 719591.91 |

Gold Price in Pakistan – 14 April 2026